
Bloomberg Terminal Shortcuts
USING 97) EXPORT TO DOWNLOAD DATA. Many screens in the Bloomberg Terminal will have the option to use. To download data into Excel. Take a look at the red bar at the top of the Bloomberg screen, if you see. 97) Export, you will be able to download data from this screen to Excel using this method. Before you use 97) Export. Download Bloomberg Professional and enjoy it on your iPhone, iPad and iPod touch. NOTE: This app is only accessible by Bloomberg Terminal customers with a Bloomberg Anywhere subscription. The Bloomberg Professional app keeps you connected to the same market-moving news, data and information you depend on at your desktop Terminal. Bloomberg the Company & its Products Bloomberg Terminal Demo Request. Access the Bloomberg Terminal wherever you are. Financial professionals need constant access to high-quality news, data and analytics. Bloomberg keeps you connected from virtually anywhere, from any type of device.
We illustrate our experience using the Bloomberg terminal in an equity-focused analysis. Our goal is to enable users inexperienced with the terminal to do a proper analysis. We identify the most significant challenges we face and provide a useful bloomberg cheat sheet.
How To Get Bloomberg Terminal
Shortcut | Business Summary |
---|
DES: Description | Company’s Background Information |
HH: Hoover’s Handbook | Company’s Background Information |
FA: Financial Analysis | Fiscal Year Revenues |
Shortcut | Economic and Industry Trends |
---|
ECFC: Growth Rates | Real GDP Growth |
ECOW: Economic Data Watch | Country Specific Macro Info |
BI: Bloomberg Industries | Industry Trends |
CN: All News | News Search on Specific Stock |
NSE: News Search | News Search on Industry |

Shortcut | Valuation |
---|
DDM: Dividend Discount Model | Calculation of intrinsic value |
DVD: Dividend/Split Summary | Historical Dividends/Splits |
BI: Bloomberg Industries | Industry Trends |
FA CF: Cash Flow Analysis | Estimate of Free Cash Flow |
BETA: Beta Calculations | Estimate Adjusted Beta |
WACC: Weighted Av. Cost of Capital | Obtain Risk-free Rate |
Bloomberg Terminal Mac Download File
Shortcut | Company Overview |
---|
CF | Company Filings |
HH | Hoover’s Handbook |
CRPR | Credit Profile |
MGHL | Management Holdings |
DES | Description |
OWN | Ownership Summary |
DVD | Dividend/Split Summary |
RSKC | Company Risk |
GPTR | Insider Transactions |
Shortcut | Company Analysis |
---|
BETA | Beta Calculations |
FA | Financial Analysis |
DDM | Dividend Discount Model |
WACC | Weighted Average Cost of Capital |

Shortcut | Research & Estimate |
---|
ANR | Analyst Recommendations |
EE | Earnings Estimates |
CN | All News/Research |
SURP | Surprise Analysis |
Shortcut | Comparative Analysis |
---|
COMP | Comparative Total Returns |
RV | Relative Value |
PC | Peer Correlation |
RVR | Relative Value Ranking |
Bloomberg Terminal Download For Mac

Download Bloomberg Terminal Mac
Shortcut | Charting & Reporting |
---|
FG | Fundamentals Graph |
HP | Price Table w/Avg Daily Volume |
GIP | Intraday Price Graph |
IGPO | Intraday Bar Graph |
GP | Price Graph w/Volume |
TECH | Technical Study Browser |
GPO | Price Bar Graph w/ Moving Avg |
Shortcut | Security Surveillance |
---|
BQ | Bloomberg Quote |
QR | Trade Recap |
EVT | Event Calendar |
LITI | Company Litigation Summary |
Shortcut | Economic Analysis Functions |
---|
ECFC | Economic Forecasts |
ECST | World Economic Statistics |
ECO | World Economic Calendar |
FED | Federal Reserve Portal |
ECOF | Economic Data Finder |
FOMC | FOMC Activities |
ECOW | Economic Data Watch |

Shortcut | Portfolio Construction |
---|
ALPM | Alpha Menu |
PBEN | Portfolio Benchmarks |
PLST | Portfolio List |
PDIS | Portfolio Distribution |
PRTU | Creating and Updating Portfolios |
PTT | Portfolio Trade Ticket |
PFST | Portfolio Update |
Bloomberg Terminal Software
Shortcut | Ongoing Management |
---|
EVTS | Event Calendar |
PDSP | Portfolio Display |
NPH | Portfolio News and Research Headlines |
PRT | Equity Portfolio Real Time Monitor |
Shortcut | Performance Reporting |
---|
PDVD | Portfolio Dividend/Split Report |
PSD | Portfolio Slice and Dice |
PREP | Portfolio Distribution Reports |
PVAR | Portfolio Value at Risk |
PRPT | Custom Report Writer |
RPT | Retrieve and Monitor Reports |
Bloomberg Terminal Trial
Shortcut | Performance Evaluation |
---|
BBAC | Bloomberg Portfolio |
HPA | Historical Portfolio Analysis |
BBAT | Performance Attribution |
LRSK | Liquidity Risk |
BRSK | Bloomberg Market Risk Platform |
RSKF | Portfolio Risk based on Factor |
FSTA | Fund Style Analysis Model |
HFA | Historical Fund Analysis |